





![]() BRONZE |
![]() SILVER |
![]() GOLD |
![]() PLATINUM |
![]() DIAMOND |
![]() SIGNATURE |
|
| VIP BENEFITS | ||||||
| DESIGNATED ACCOUNT MANAGER | - | - | - | YES | YES | YES |
| TIER UPGRADE BONUS | 88 | 188 | 388 | 888 | 1288 | TBC |
| WEEKLY CASHBACK | 5% | 5% | 6% | 7% | 8% | 8% |
| CASHBACK CAP | 1,500 | 3,000 | 7,500 | 30,000 | 50,000 | NO LIMIT |
| BIRTHDAY BONUS | 188 | 288 | 588 | 1288 | 1888 | TBC |
| FESTIVAL GIFT | - | - | - | YES | YES | YES |
| DAILY REBATE | ||||||
| LIVE CASINO REBATE | 0.50% | 0.50% | 0.60% | 0.70% | 0.80% | 1% |
| SLOT REBATE | 0.50% | 0.50% | 0.70% | 0.90% | 1.00% | 1.20% |
| SPORT REBATE | 0.50% | 0.50% | 0.70% | 0.90% | 1.00% | 1.20% |
| MONTHLY TIER UPGRADE REQUIREMENT | ||||||
| MINIMUM DEPOSIT | 30,000 | 60,000 | 150,000 | 500,000 | 1,000,000 | TBC |
| MONTHLY TIER MAINTENANCE REQUIREMENT | ||||||
| PAST 3 MONTHS ACCUMULATED DEPOSIT | 75,000 | 250,000 | 500,000 | BY INVITATION | ||
| MEMBERSHIP RENEWAL | LIFETIME | LIFETIME | 3 MONTHS | 3 MONTHS | 3 MONTHS | TBC |
